Vanessa Aspillaga
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Mojada | Joseph Papp Public Theater/ LuEsther Hall | 07/17/2019 | Luisa | |
2 | Amy and the Orphans | Laura Pels Theatre (Current) | 03/01/2018 | Kathy | |
3 | Daphne's Dive | Pershing Square Signature Center/ The Romulus Linney Courtyard Theatre | 05/15/2016 | Daphne | |
4 | Domesticated | Mitzi E. Newhouse Theater | 11/04/2013 | Pilar | |
5 | Chasing Manet | 59E59 Theaters/ Theater A | 04/09/2009 | Esperanza / Saviana / Angelica / Marie-Clair / Sibyl | |
6 | Paradise Park | Peter Norton Space | 03/02/2008 | Darling | |
7 | The Clean House | Mitzi E. Newhouse Theater | 10/30/2006 | Matilde | |
8 | The Cataract | Julia Miles Theater | 04/02/2006 | Dinah | |
9 | As You Like It | Delacorte Theater | 07/12/2005 | Audrey |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2018 Lucille Lortel Award, Outstanding Featured Actress in a Play | Amy and the Orphans | Actor |