Oni Faida Lampley
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Dark Kalamazoo | Greenwich House | 09/25/2002 | N/A | |
2 | The Ride Down Mt. Morgan | Joseph Papp Public Theater/ Newman Theater | 10/27/1998 | Nurse Logan | |
3 | Mud, River, Stone | Playwrights Horizons | 12/14/1997 | Ama Cyllah | |
4 | Zooman and the Sign | McGinn-Cazale Theatre | 11/22/1994 | Racael Tate | |
5 | The Destiny of Me | Lucille Lortel Theatre | 10/11/1992 | Nurse Hanniman | |
6 | Man, Woman, Dinosaur | Playwrights Horizons | 01/29/1992 | N/A |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Dark Kalamazoo | Greenwich House | 09/25/2002 | Playwright | |
2 | Class 1 Acts: '91-'92 | MCC Theater | 03/04/1992 | Playwright |