David Goldstein
Credits
Credits
Designer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Black Odyssey | East 13th Street/CSC Theatre | 02/26/2023 | Set Designer | |
2 | Emojiland | The Duke on 42nd Street | 01/19/2020 | Set Designer | |
3 | Paddington Gets in a Jam | DR2 Theatre | 12/13/2019 | Set Designer | |
4 | Church and State | New World Stages/ Stage V | 03/27/2017 | Set Designer | |
5 | The Portal | Minetta Lane Theatre | 12/03/2016 | Scenic Consultant | |
6 | The Very Hungry Caterpillar Show | Theatre Row / Theatre Three (previously Acorn Theater) | 06/11/2016 | Set Designer | |
7 | The Very Hungry Caterpillar Show | Theatre Row / Theatre Three (previously Acorn Theater) | 06/11/2016 | Lighting Designer | |
8 | Soul Doctor | Actors Temple Theatre | 12/14/2014 | Set Designer | |
9 | Stalking the Bogeyman | New World Stages/ Stage V | 09/29/2014 | Set Designer |
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Ten Nights in a Barroom | Greenwich Mews Theatre | 10/01/1962 | Simon Slade |