Dakin Matthews
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Measure for Measure | Delacorte Theater | 06/30/2011 | Provost | |
2 | All's Well That Ends Well | Delacorte Theater | 06/11/2011 | Lafew | |
3 | Freedomland | Playwrights Horizons | 12/16/1998 | Noah | |
4 | The Lower Depths | Good Shepherd-Faith Church | 10/23/1972 | Bubnov | |
5 | The Hostage | Good Shepherd-Faith Church | 10/16/1972 | Pat | |
6 | Women Beware Women | Good Shepherd-Faith Church | 10/16/1972 | Fabritio/ Ensemble | |
7 | The School for Scandal | Good Shepherd-Faith Church | 09/27/1972 | Sir Oliver Surface/ Gentleman |
Other
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Coriolanus | Barrow Street Theatre | 10/30/2016 | Dramaturg |