Brandon Espinoza
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Visitor | Joseph Papp Public Theater/ Newman Theater | 11/04/2021 | Ensemble/Colleague | |
2 | Baghdaddy | Playhouse 46 at St. Luke's | 05/01/2017 | The Man | |
3 | TRIASSIC PARQ: The Musical | SoHo Playhouse | 06/27/2012 | Mime-a-saurus | |
4 | Substitution | SoHo Playhouse | 05/04/2008 | N/A | |
5 | Scarcity | Linda Gross Theater | 09/20/2007 | Billy | REPLACEMENT |
6 | Captains Courageous, The Musical | New York City Center/ Stage I | 02/16/1999 | Harvey E. Cheyne |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 2017 Chita Rivera Award, Outstanding Male Dancer in an Off-Broadway Show | Baghdaddy | Actor |