Ronald Bush
Credits
Credits
Musician
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Gondoliers | Shakespearewrights Theatre | 05/28/1957 | Music Direction | |
2 | The Gondoliers | Shakespearewrights Theatre | 05/28/1957 | Musician | |
3 | The Yeomen of the Guard | Shakespearewrights Theatre | 05/21/1957 | Music Direction | |
4 | The Yeomen of the Guard | Shakespearewrights Theatre | 05/21/1957 | Musician | |
5 | The Pirates of Penzance | Shakespearewrights Theatre | 05/07/1957 | Music Direction | |
6 | The Pirates of Penzance | Shakespearewrights Theatre | 05/07/1957 | Musician | |
7 | H.M.S. Pinafore | Shakespearewrights Theatre | 04/30/1957 | Musician | |
8 | The Mikado | Shakespearewrights Theatre | 04/23/1957 | Music Direction | |
9 | The Mikado | Shakespearewrights Theatre | 04/23/1957 | Musician | |
10 | Utopia Limited or The Flowers of Progress | Shakespearewrights Theatre | 02/26/1957 | Music Direction | |
11 | Utopia Limited or The Flowers of Progress | Shakespearewrights Theatre | 02/26/1957 | Musician |
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Burn Me To Ashes! | Jan Hus Playhouse | 11/19/1963 | The Voice/ The King | |
2 | The Sorcerer | President Theatre | 05/25/1954 | Sir Marmaduke Pointdextre | |
3 | H.M.S. Pinafore | President Theatre | 05/18/1954 | Dick Deadeye | |
4 | Iolanthe | President Theatre | 04/27/1954 | Lord Mountararat | |
5 | Ruddigore | President Theatre | 04/20/1954 | Sir Despard Murgatroyd | |
6 | The Gondoliers | President Theatre | 04/13/1954 | Don Alhambra Del Bolero | |
7 | Patience | President Theatre | 04/06/1954 | Colonel Calverley | |
8 | The Pirates of Penzance | President Theatre | 03/30/1954 | The Pirate King | |
9 | The Mikado | President Theatre | 03/23/1954 | The Mikado |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Ruddigore | Jan Hus Playhouse | 04/14/1960 | Musical Director | |
2 | Utopia, Limited | Jan Hus Playhouse | 04/07/1960 | Musical Director | |
3 | Iolanthe | Jan Hus Playhouse | 03/10/1960 | Musical Director | |
4 | H.M.S. Pinafore | Jan Hus Playhouse | 03/03/1960 | Musical Director | |
5 | The Pirates of Penzance | Jan Hus Playhouse | 02/25/1960 | Musical Director | |
6 | The Yeomen of the Guard | Jan Hus Playhouse | 02/18/1960 | Musical Director | |
7 | The Mikado | Jan Hus Playhouse | 02/11/1960 | Musical Director | |
8 | The Gondoliers | Jan Hus Playhouse | 02/04/1960 | Musical Director | |
9 | H.M.S. Pinafore | Shakespearewrights Theatre | 04/30/1957 | Musical Director |
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Yeomen of the Guard | Jan Hus Playhouse | 07/07/1965 | Associate Producer |