David Marshall Grant
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Baltimore Waltz | Peter Norton Space | 12/05/2004 | Carl | |
2 | Making Movies | Promenade Theatre | 03/27/1990 | Jeff | |
3 | The Tempest | Delacorte Theater | 06/26/1981 | Ferdinand | |
4 | Table Settings | Playwrights Horizons | 03/21/1979 | N/A | |
5 | Sganarelle | Joseph Papp Public Theater/ Newman Theater | 06/07/1978 | Valere (The Flying Doctor) | |
6 | Sganarelle | Joseph Papp Public Theater/ Newman Theater | 06/07/1978 | Alcidas (The Forced Marriage) | |
7 | Sganarelle | Joseph Papp Public Theater/ Newman Theater | 06/07/1978 | N/A (A Dumb Show) |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Pen | Playwrights Horizons | 04/02/2006 | Playwright | |
2 | Current Events | New York City Center/ Stage II | 06/13/2000 | Playwright | |
3 | Snakebit | Century Center For The Performing Arts | 03/01/1999 | Playwright |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 1999 Outer Critics Circle Award, John Gassner Award | Snakebit | Playwright |