Bess Wohl
Credits
Credits
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Camp Siegfried | Second Stage Theatre | 11/15/2022 | Playwright | |
2 | Seven Deadly Sins1 | 94 Gansevoort St | 06/22/2021 | Playwright | |
3 | Make Believe | Second Stage Theatre | 08/15/2019 | Playwright | |
4 | Continuity | New York City Center/ Stage II | 05/21/2019 | Playwright | |
5 | Small Mouth Sounds | Pershing Square Signature Center/ The Romulus Linney Courtyard Theatre | 07/11/2016 | Playwright | |
6 | Pretty Filthy | Abrons Arts Center/ Playhouse | 02/08/2015 | Book | |
7 | Pretty Filthy | Abrons Arts Center/ Playhouse | 02/08/2015 | Conceiver | |
8 | American Hero | McGinn-Cazale Theatre | 05/22/2014 | Playwright |
1Playwright for Lust.
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Chinese Friends | Playwrights Horizons | 05/25/2004 | Alegra |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 2020 Outer Critics Circle Award, Outstanding New Off-Broadway Play | Make Believe | Playwright |
2 | NOMINATED | 2015 Lucille Lortel Award, Outstanding Musical | Pretty Filthy | Conceiver |