Patrick Breen
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Perplexed | New York City Center/ Stage I | 03/03/2020 | James Arlen | |
2 | The New Englanders | New York City Center/ Stage II | 10/02/2019 | Samuel | |
3 | Dada Woof Papa Hot | Mitzi E. Newhouse Theater | 11/09/2015 | Rob | |
4 | Wild Animals You Should Know | Lucille Lortel Theatre | 11/20/2011 | Walter | |
5 | Next Fall | Playwrights Horizons/ Peter Jay Sharp Theater | 06/03/2009 | Adam | |
6 | Celebration and The Room | Linda Gross Theater | 12/05/2005 | Lambert | |
7 | Fuddy Meers | New York City Center/ Stage II | 11/02/1999 | Limoing Man | |
8 | View of the Dome | New York Theatre Workshop | 09/13/1996 | N/A | |
9 | Night and Her Stars | American Place Theatre | 04/26/1995 | Herb Stempel | |
10 | The Substance of Fire | Mitzi E. Newhouse Theater | 01/31/1992 | Martin Geldhart | |
11 | The Substance of Fire | Playwrights Horizons | 03/01/1991 | Martin Geldhart | |
12 | Baba Goya | McGinn-Cazale Theatre | 10/31/1989 | Bruno | |
13 | Blood Sports | Perry Street Theatre | 11/17/1987 | N/A | |
14 | Life and Limb | Playwrights Horizons | 01/24/1985 | Tod Cartmell |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Class 1 Acts: '91-'92 | MCC Theater | 03/04/1992 | Playwright | |
2 | Five Very Live | Linda Gross Theater | 01/03/1992 | Playwright |