Sarah Jones
Personal Information
Personal Information
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Sell/Buy/Date | New York City Center/ Stage II | 10/18/2016 | N/A | |
2 | Sarah Jones: bridge and tunnel | Theatres at 45 Bleecker/ Bleecker Street Theatre | 02/19/2004 | N/A | |
3 | The Exonerated | Theatres at 45 Bleecker/ Bleecker Street Theatre | 10/10/2002 | N/A | REPLACEMENT |
4 | Surface Transit | American Place Theatre | 11/11/1999 | N/A | |
5 | The Vagina Monologues | Westside Theatre/ Downstairs | 10/03/1999 | N/A | REPLACEMENT |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Sell/Buy/Date | New York City Center/ Stage II | 10/18/2016 | Playwright | |
2 | Sarah Jones: bridge and tunnel | Theatres at 45 Bleecker/ Bleecker Street Theatre | 02/19/2004 | Playwright | |
3 | Sarah Jones: bridge and tunnel | Theatres at 45 Bleecker/ Bleecker Street Theatre | 02/19/2004 | Conceiver | |
4 | Surface Transit | American Place Theatre | 11/11/1999 | Playwright |
Other
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Incantata | Irish Repertory Theatre | 02/23/2020 | Casting |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2017 Lucille Lortel Award, Outstanding Solo Show | Sell/Buy/Date | Actor |
Sell/Buy/Date | Playwright | |||
2 | NOMINATED | 2017 AUDELCO Award, Solo Performance | Sell/Buy/Date | Actor |
Sell/Buy/Date | Playwright | |||
3 | NOMINATED | 2017 Drama Desk Award, Outstanding Solo Performance | Sell/Buy/Date | Actor |
4 | NOMINATED | 2017 Drama League Award, Distinguished Performance | Sell/Buy/Date | Actor |
5 | NOMINATED | 2017 uAward | Sell/Buy/Date | Actor |
6 | NOMINATED | 2004 Lucille Lortel Award, Outstanding Solo Show | Sarah Jones: bridge and tunnel | Playwright |
7 | WON | 2004 Obie Award, Best Performance |