Marsha Norman
Personal Information
Personal Information
|
Credits
Credits
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Last Dance | New York City Center/ Stage II | 06/03/2003 | Playwright | |
2 | Trudy Blue | MCC Theater | 12/02/1999 | Playwright | |
3 | Love's Fire: Fresh Numbers by Seven American Playwrights | Joseph Papp Public Theater/ Newman Theater | 06/22/1998 | Playwright | |
4 | 'night Mother | Westside Theatre/ Upstairs | 04/18/1984 | Playwright | |
5 | Getting Out | Lucille Lortel Theatre | 05/15/1979 | Playwright | |
6 | Getting Out | Marymount Manhattan Theatre | 10/19/1978 | Playwright |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 1983 Drama Critics' Circle Award, Best Play | 'night Mother | Playwright |
2 | WON | 1979 Outer Critics Circle Award, John Gassner Award | Getting Out | Playwright |
Getting Out | Playwright |