Corey Stoll
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Macbeth | East 13th Street/CSC Theatre | 10/27/2019 | Macbeth | |
2 | Othello | Delacorte Theater | 06/18/2018 | Iago | |
3 | Julius Caesar | Delacorte Theater | 05/23/2017 | Brutus | |
4 | Plenty | Joseph Papp Public Theater/ Newman Theater | 10/23/2016 | Raymond Brock | |
5 | Troilus and Cressida | Delacorte Theater | 08/03/2016 | Ulysses | |
6 | Beast | New York Theatre Workshop | 09/15/2008 | Benjamin Voychevsky | |
7 | Some Americans Abroad | Second Stage Theatre | 07/24/2008 | Philip Brown | |
8 | Intimate Apparel | Laura Pels Theatre (Current) | 04/08/2004 | Mr. Marks |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 2016 Joe A. Callaway Award (AEA), Joe A. Callaway Award | Troilus and Cressida | Actor |
2 | NOMINATED | 2004 AUDELCO Award, Supporting Actor | Intimate Apparel | Actor |
3 | NOMINATED | 2004 Drama Desk Award, Outstanding Featured Actor in a Play | Intimate Apparel | Actor |