Kathleen Marshall
Credits
Credits
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Unsinkable Molly Brown | Abrons Arts Center/ Playhouse | 02/26/2020 | Director | |
2 | Two Gentlemen of Verona | Delacorte Theater | 08/28/2005 | Director | |
3 | Saturday Night | Second Stage Theatre | 02/17/2000 | Director | |
4 | As Thousands Cheer | Greenwich House | 06/02/1998 | Director |
Choreographer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Unsinkable Molly Brown | Abrons Arts Center/ Playhouse | 02/26/2020 | Choreographer | |
2 | Two Gentlemen of Verona | Delacorte Theater | 08/28/2005 | Choreographer | |
3 | Saturday Night | Second Stage Theatre | 02/17/2000 | Choreographer | |
4 | Violet | Playwrights Horizons | 03/11/1997 | Choreographer |
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Chaim's Love Song | Raymond J. Greenwald Theatre | 08/26/1998 | Kelly Burke | |
2 | Wrong Turn at Lungfish | Promenade Theatre | 02/21/1993 | Nurse | REPLACEMENT |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2020 Drama Desk Award, Outstanding Director of a Musical | The Unsinkable Molly Brown | Director |
2 | NOMINATED | 2020 Drama Desk Award, Outstanding Choreography | The Unsinkable Molly Brown | Choreographer |