John Clancy
Credits
Credits
Musician
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Cornelia Street | Atlantic Stage 2 | 02/14/2023 | Orchestrations | |
2 | Kimberly Akimbo | Linda Gross Theater | 12/08/2021 | Orchestrations | |
3 | Soft Power | Joseph Papp Public Theater/ Newman Theater | 10/15/2019 | Additional Orchestrations | |
4 | Soft Power | Joseph Papp Public Theater/ Newman Theater | 10/15/2019 | Dance Arrangements | |
5 | The Secret Life of Bees | Linda Gross Theater | 06/13/2019 | Orchestrations | |
6 | The Fortress of Solitude | Joseph Papp Public Theater/ Newman Theater | 10/22/2014 | Orchestrations | |
7 | Fun Home | Joseph Papp Public Theater/ Newman Theater | 10/22/2013 | Orchestrations | |
8 | Caroline, or Change | Joseph Papp Public Theater/ Newman Theater | 11/30/2003 | Percussion | |
9 | Radiant Baby | Joseph Papp Public Theater/ Newman Theater | 03/02/2003 | Drums |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2022 Outer Critics Circle Award, Outstanding Orchestrations | Kimberly Akimbo | Orchestrations |
2 | NOMINATED | 2020 Drama Desk Award, Outstanding Orchestrations | Soft Power | Additional Orchestrations |
3 | WON | 2020 Outer Critics Circle Award, Outstanding Orchestrations | The Secret Life of Bees | Orchestrations |
4 | NOMINATED | 2014 Drama Desk Award, Outstanding Orchestrations | Fun Home | Orchestrations |