Paul Sparks
Personal Information
Personal Information
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Nassim | New York City Center/ Stage II | 12/12/2018 | N/A | REPLACEMENT |
2 | Edward Albee's At Home at the Zoo: Homelife & The Zoo Story | Pershing Square Signature Center/ Irene Diamond Stage | 02/21/2018 | Jerry | |
3 | Buried Child | Pershing Square Signature Center/ The Alice Griffin Jewel Box Theatre | 02/17/2016 | Tilden | |
4 | Pumpgirl | New York City Center/ Stage II | 12/04/2007 | Hammy | |
5 | Essential Self-Defense | Playwrights Horizons/ Peter Jay Sharp Theater | 03/28/2007 | Yul | |
6 | Landscape of the Body | Peter Norton Space | 04/16/2006 | Captain Marvin Holahan | |
7 | Bug | Barrow Street Theatre | 02/29/2004 | N/A | REPLACEMENT |
8 | Take Me Out | Joseph Papp Public Theater/ Anspacher Theater | 09/05/2002 | Kippy Sunderstrom/Shane Mungitt/Jason Chenier (Understudy) |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2018 Lucille Lortel Award, Outstanding Featured Actor in a Play | Edward Albee's At Home at the Zoo: Homelife & The Zoo Story | Actor |
2 | NOMINATED | 2018 Drama Desk Award, Outstanding Actor in a Play | Edward Albee's At Home at the Zoo: Homelife & The Zoo Story | Actor |
3 | NOMINATED | 2018 Drama League Award, Distinguished Performance | Edward Albee's At Home at the Zoo: Homelife & The Zoo Story | Actor |
4 | NOMINATED | 2018 Outer Critics Circle Award, Outstanding Featured Actor in a Play | Edward Albee's At Home at the Zoo: Homelife & The Zoo Story | Actor |
5 | NOMINATED | 2016 Lucille Lortel Award, Outstanding Featured Actor in a Play | Buried Child | Actor |
6 | NOMINATED | 2007 Drama Desk Award, Outstanding Actor in a Play | Essential Self-Defense | Actor |