Michael Feingold
Personal Information
Personal Information
|
Credits
Credits
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Mary Stuart | Theater 80 St. Marks | 04/20/2006 | Translation | |
2 | Souls of Naples | The Duke on 42nd Street | 04/14/2005 | Translation | |
3 | Belle Epoque | Mitzi E. Newhouse Theater | 11/21/2004 | Translation | |
4 | Andorra | Lucille Lortel Theatre | 04/07/2002 | Translation | |
5 | Berlin to Broadway | Triad Theater | 08/19/2000 | Lyricist | |
6 | The Tower of Evil | East 13th Street/CSC Theatre | 05/07/1990 | Translation | |
7 | Stranger Here Myself | Joseph Papp Public Theater/ Susan Stein Shiva Theater | 08/09/1988 | Translation | |
8 | Times and Appetites of Toulouse Lautrec | American Place Theatre | 11/29/1985 | Lyricist | |
9 | The Beaver Coat | Circle Theatre | 01/11/1981 | Translation | |
10 | Happy End | Theater Four | 03/08/1977 | Adaptation |
Other
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Antony and Cleopatra | The Duke on 42nd Street | 04/03/2008 | Dramaturg | |
2 | Ohio State Murders | The Duke on 42nd Street | 11/04/2007 | Dramaturg | |
3 | The Merchant of Venice | The Duke on 42nd Street | 02/04/2007 | Dramaturg | |
4 | The Jew of Malta | The Duke on 42nd Street | 02/04/2007 | Dramaturg | |
5 | All's Well That Ends Well | The Duke on 42nd Street | 02/12/2006 | Dramaturg |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | WON | 2020 Obie Award, Special Citation |