Donald Saddler
Credits
Credits
Choreographer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | American Rhapsody: A New Musical Revue | Triad Theater | 11/10/2000 | Choreographer | |
2 | The Golden Land | Second Avenue Theatre | 11/11/1985 | Musical Staging | |
3 | A Midsummer Night's Dream | Mitzi E. Newhouse Theater | 01/19/1975 | Musical Staging | |
4 | Much Ado About Nothing | Delacorte Theater | 08/10/1972 | Choreographer | |
5 | Morning Sun | Phoenix Theatre | 10/06/1963 | Choreographer |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Berlin to Broadway with Kurt Weill | Lucille Lortel Theatre | 10/01/1972 | Director |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2001 Lucille Lortel Award, Outstanding Choreographer | American Rhapsody: A New Musical Revue | Choreographer |