Mark Lamos
Credits
Credits
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Love & Money | Pershing Square Signature Center/ The Alice Griffin Jewel Box Theatre | 08/24/2015 | Director | |
2 | Harbor | 59E59 Theaters/ Theater A | 08/06/2013 | Director | |
3 | Black Tie | 59E59 Theaters/ Theater A | 02/08/2011 | Director | |
4 | The Grand Manner | Mitzi E. Newhouse Theater | 06/27/2010 | Director | |
5 | Buffalo Gal | 59E59 Theaters/ Theater A | 08/05/2008 | Director | |
6 | Indian Blood | 59E59 Theaters/ Theater A | 08/09/2006 | Director | |
7 | As You Like It | Delacorte Theater | 07/12/2005 | Director | |
8 | Big Bill | Mitzi E. Newhouse Theater | 02/22/2004 | Director | |
9 | Thief River | Peter Norton Space | 05/20/2001 | Director | |
10 | Tiny Alice | Second Stage Theatre | 12/05/2000 | Director | |
11 | Love's Fire: Fresh Numbers by Seven American Playwrights | Joseph Papp Public Theater/ Newman Theater | 06/22/1998 | Director | |
12 | The End of the Day | Playwrights Horizons | 04/07/1992 | Director | |
13 | Measure for Measure | Mitzi E. Newhouse Theater | 02/03/1989 | Director |
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | City Sugar | Marymount Manhattan Theatre | 01/01/1978 | Rex |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2006 Joe A. Callaway Award (SDCF), Excellence in Directing | Indian Blood | Director |