David Hyde Pierce
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | The Visitor | Joseph Papp Public Theater/ Newman Theater | 11/04/2021 | Walter | |
2 | A Life | Playwrights Horizons/ Peter Jay Sharp Theater | 10/24/2016 | Nate Martin | |
3 | White Rabbit Red Rabbit | Westside Theatre/ Downstairs | 03/07/2016 | N/A | REPLACEMENT |
4 | The Landing | Vineyard Theatre | 10/23/2013 | N/A | |
5 | Vanya and Sonia and Masha and Spike | Mitzi E. Newhouse Theater | 11/12/2012 | Vanya | |
6 | Close Up Space | New York City Center/ Stage I | 12/19/2011 | Paul | |
7 | an oak tree | Barrow Street Theatre | 11/04/2006 | Father | REPLACEMENT |
8 | Elliot Loves | Promenade Theatre | 06/07/1990 | Phil | |
9 | Waiting for Godot | Mitzi E. Newhouse Theater | 10/11/1988 | Lucky (Understudy) | |
10 | Much Ado About Nothing | Delacorte Theater | 07/14/1988 | Don Juan | |
11 | Zero Positive | Joseph Papp Public Theater/ LuEsther Hall | 04/16/1988 | Himmer | REPLACEMENT |
12 | The Maderati | Playwrights Horizons | 02/19/1987 | Kenne Esterhazy | |
13 | Hamlet | Joseph Papp Public Theater/ Newman Theater | 03/09/1986 | Laertes | |
14 | Summer | New York City Center/ Stage I | 01/25/1983 | David |
Director
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Ripcord | New York City Center/ Stage I | 10/20/2015 | Director |
Awards
Awards
Award | Production | Function | ||
---|---|---|---|---|
1 | NOMINATED | 2017 Lucille Lortel Award, Outstanding Lead Actor in a Play | A Life | Actor |
2 | NOMINATED | 2017 Drama Desk Award, Outstanding Actor in a Play | A Life | Actor |
3 | NOMINATED | 2017 Drama League Award, Distinguished Performance | A Life | Actor |
4 | NOMINATED | 2013 Drama League Award, Distinguished Performance | Vanya and Sonia and Masha and Spike | Actor |