Dan Lauria
Credits
Credits
Actor
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Just Another Day | Theater 555 | 05/12/2024 | Comedy Writer | |
2 | Morning's at Seven | Theater at St. Clement's Church | 11/15/2021 | N/A | |
3 | The Stone Witch | Westside Theatre/ Upstairs | 03/25/2018 | Simon Grindberg | |
4 | Dinner With the Boys | Theatre Row / Theatre Three (previously Acorn Theater) | 05/04/2015 | Charlie | |
5 | A Stone Carver | SoHo Playhouse | 07/27/2006 | Augustino | |
6 | The Guys | Flea Theater | 01/17/2002 | N/A | REPLACEMENT |
7 | Other People's Money | Minetta Lane Theatre | 02/07/1989 | Lawrence Garfinkel | REPLACEMENT |
8 | Marlon Brando Sat Right Here | Boltax Theatre | 04/16/1980 | Nick the Cripple | |
9 | Game Plan | Theater Four | 09/14/1978 | N/A |
Author
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | Just Another Day | Theater 555 | 05/12/2024 | Playwright | |
2 | Dinner With the Boys | Theatre Row / Theatre Three (previously Acorn Theater) | 05/04/2015 | Playwright | |
3 | Game Plan | Theater Four | 09/14/1978 | Playwright |
Producer
Production | Theatre | Opened | Credit | ||
---|---|---|---|---|---|
1 | A Bronx Tale | Playhouse 91 | 10/10/1989 | Producer |